Address Date Price
31712 Florence Avenue, Laguna Beach, CA 92651 6/1/2021 $1,250,000
916 Santa Ana Street, Laguna Beach, CA 92651 6/1/2021 $1,821,500
744 Manzanita Drive, Laguna Beach, CA 92651 6/1/2021 $2,750,000
229 High Drive, Laguna Beach, CA 92651 6/1/2021 $1,975,000
2100 Crestview Drive, Laguna Beach, CA 92651 6/2/2021 $3,250,000
33 Lagunita Dr, Laguna Beach, CA 92651 6/2/2021 $3,950,000
2672 Pala Way, Laguna Beach, CA 92651 6/3/2021 $2,000,000
335 Alta Vista Way, Laguna Beach, CA 92651 6/4/2021 $1,695,000
840 Canyon View Drive, Laguna Beach, CA 92651 6/4/2021 $3,995,000
121 Santa Rosa Court, Laguna Beach, CA 92651 6/7/2021 $675,000
920 Quivera Street, Laguna Beach, CA 92651 6/7/2021 $3,200,000
496 Cypress Drive, Laguna Beach, CA 92651 6/7/2021 $2,370,000
4 Emerald Bay, Laguna Beach, CA 92651 6/7/2021 $8,500,000
2088 San Remo Drive, Laguna Beach, CA 92651 6/8/2021 $2,780,000
400 Los Robles, Laguna Beach, CA 92651 6/8/2021 $3,570,000
31365 Monterey Street, Laguna Beach, CA 92651 6/8/2021 $3,580,000
730 Kendall Drive, Laguna Beach, CA 92651 6/9/2021 $2,500,000
465 Monterey Drive, Laguna Beach, CA 92651 6/9/2021 $2,400,000
400 San Nicholas Court, Laguna Beach, CA 92651 6/10/2021 $740,000
775 Summit Drive, Laguna Beach, CA 92651 6/10/2021 $2,790,000
2545 Iris Way, Laguna Beach, CA 92651 6/10/2021 $2,900,000
183 Acacia Drive, Laguna Beach, CA 92651 6/10/2021 $1,375,000
31521 Bluff Drive, Laguna Beach, CA 92651 6/10/2021 $19,750,000
57 La Costa Ct, Laguna Beach, CA 92651 6/11/2021 $1,010,000
2780 Victoria Drive, Laguna Beach, CA 92651 6/11/2021 $2,450,000
21692 Ocean Vista #D, Laguna Beach, CA 92651 6/11/2021 $805,000
31382 Monterey Street, Laguna Beach, CA 92651 6/11/2021 $3,700,000
560 Saint Anns Drive, Laguna Beach, CA 92651 6/11/2021 $2,115,000
1545 Bluebird Canyon, Laguna Beach, CA 92651 6/15/2021 $2,875,000
1355 Coral Drive, Laguna Beach, CA 92651 6/15/2021 $4,300,000
390 Ruby Street, Laguna Beach, CA 92651 6/15/2021 $2,150,000
2780 Victoria Drive, Laguna Beach, CA 92651 6/16/2021 $2,450,000
724 Davis Way, Laguna Beach, CA 92651 6/16/2021 $4,575,000
8 Rockledge Road, Laguna Beach, CA 92651 6/17/2021 $9,500,000
234 Cliff Drive #8, Laguna Beach, CA 92651 6/17/2021 $1,050,000
21692 Ocean Vista Dr #E, Laguna Beach, CA 92651 6/17/2021 $959,000
24 S Portola, Laguna Beach, CA 92651 6/17/2021 $2,689,000
2843 Chateau Way, Laguna Beach, CA 92651 6/18/2021 $2,000,000
604 Anita Street, Laguna Beach, CA 92651 6/18/2021 $2,150,000
27 N Vista De La Luna, Laguna Beach, CA 92651 6/22/2021 $3,850,000
2991 Zurich Court, Laguna Beach, CA 92651 6/23/2021 $3,012,500
1100 Balboa Avenue, Laguna Beach, CA 92651 6/23/2021 $8,700,000
355 Camden Place, Laguna Beach, CA 92651 6/23/2021 $5,890,000
680 Catalina, Laguna Beach, CA 92651 6/24/2021 $1,185,000
640 Mystic, Laguna Beach, CA 92651 6/24/2021 $6,800,000
437 Canyon Acres Drive, Laguna Beach, CA 92651 6/25/2021 $1,110,000
994 La Mirada Street, Laguna Beach, CA 92651 6/25/2021 $1,725,000
33 Emerald Bay, Laguna Beach, CA 92651 6/25/2021 $12,689,220
31561 Table Rock #418, Laguna Beach, CA 92651 6/25/2021 $1,571,625
84 S La Senda Drive, Laguna Beach, CA 92651 6/25/2025 $10,250,000
2240 Hillview Drive, Laguna Beach, CA 92651 6/28/2021 $2,915,000
30661 Marilyn Drive, Laguna Beach, CA 92651 6/28/2021 $2,200,000
1029 Baja Street, Laguna Beach, CA 92651 6/29/2021 $1,400,000
1053 Katella Street, Laguna Beach, CA 92651 6/29/2021 $2,300,000
1585 S Coast Highway #55, Laguna Beach, CA 6/29/2021 $2,448,000
2492 Glenneyre Street, Laguna Beach, CA 92651 6/29/2021 $4,950,000
31642 Jewel Avenue, Laguna Beach, CA 92651 6/29/2021 $2,125,000
31371 Coast, Laguna Beach, CA 92651 6/29/2021 $14,450,000
390 Saint Anns Drive, Laguna Beach, CA 92651 6/30/2021 $1,810,000
2820 Park Place, Laguna Beach, CA 92651 6/30/2021 $2,757,500
1060 Glenneyre Street, Laguna Beach, CA 92651 6/30/2021 $2,900,000
631 Virginia Park Drive, Laguna Beach, CA 92651 6/30/2021 $3,734,000
Comments