Address Date Closing Price $ Sq Ft
1019 Emerald Bay, Laguna Beach, CA 92651 3/1/2021 $5,734,700 $1,481
747 Bayview Place, Laguna Beach, CA 92651 3/2/2021 $4,125,000 $1,168
21641 Wesley Dr. #A, Laguna Beach, CA 92651 3/3/2021 $785,000 $1,012
1640 Hillcrest Drive, Laguna Beach, CA 92651 3/3/2021 $2,025,000 $1,246
44 Emerald Bay, Laguna Beach, CA 92651 3/4/2021 $11,500,000 $3,721
2225 Glenneyre St. #F, Laguna Beach, CA 92651 3/5/2021 $926,000 $985
31662 Fairview Road, Laguna Beach, CA 92651 3/8/2021 $1,385,000 $1,385
30691 Driftwood Drive, Laguna Beach, CA 92651 3/8/2021 $2,795,000 $1,266
2192 Crestview Drive, Laguna Beach, CA 92651 3/9/2021 $2,625,000 $1,577
1656 Louise Street, Laguna Beach, CA 92651 3/10/2021 $2,500,000 $1,428
595 Thalia Street, Laguna Beach, CA 92651 3/10/2021 $1,650,000 $1,376
138 Mcaulay Place, Laguna Beach, CA 92651 3/10/2021 $2,572,500 $1,254
18 N Encino, Laguna Beach, CA 92651 3/12/2021 $3,525,120 $1,602
35 N Stonington Road, Laguna Beach, CA 92651 3/15/2021 $3,600,000 $1,251
461 Poplar Street, Laguna Beach, CA 92651 3/15/2021 $2,910,000 $1,332
31692 Jewel Avenue, Laguna Beach, CA 92651 3/15/2021 $999,900 $1,680
309 Emerald Bay, Laguna Beach, CA 92651 3/16/2021 $5,920,000 $1,972
1065 Baja Street, Laguna Beach, CA 92651 3/17/2021 $2,030,000 $1,299
411 San Nicholas Ct, Laguna Beach, CA 92651 3/17/2021 $725,000 $476
683 Catalina, Laguna Beach, CA 92651 3/18/2021 $2,895,000 $1,307
1585 Catalina, Laguna Beach, CA 92651 3/18/2021 $2,700,000 $776
730 N Coast Unit#A+B, Laguna Beach, CA 92651 3/19/2021 $2,525,000 $1,143
935 Emerald Bay, Laguna Beach, CA 92651 3/22/2021 $5,425,000 $1,643
2700 Queda Way, Laguna Beach, CA 92651 3/22/2021 $2,600,000 $1,808
1020 Emerald Bay, Laguna Beach, CA 92651 3/22/2021 $6,700,000 $1,665
2855 Rounsevel, Laguna Beach, CA 92651 3/23/2021 $2,350,000 $1,119
32091 Virginia Way, Laguna Beach, CA 92651 3/23/2021 $2,875,000 $1,150
247 Emerald Bay, Laguna Beach, CA 92651 3/23/2021 $5,300,000 $2,097
868 Santa Ana, Laguna Beach, CA 92651 3/24/2021 $1,510,000 $888
356 Canyon Acres Dr, Laguna Beach, CA 92651 3/24/2021 $1,300,000 $1,504
865 Fen Way, Laguna Beach, CA 92651 3/24/2021 $2,825,000 $1,380
21072 Stan Oak Drive, Laguna Beach, CA 92651 3/25/2021 $1,400,000 $608
280 Cliff Drive Dr. #6, Laguna Beach, CA 92651 3/25/2021 $1,150,000 $942
46 S La Senda Drive, Laguna Beach, CA 92651 3/26/2021 $3,850,000 $2,138
1455 Skyline Drive, Laguna Beach, CA 92651 3/26/2021 $2,700,000 $837
32 S Portola, Laguna Beach, CA 92651 3/26/2021 $3,100,000 $2,215
785 Bluebird Canyon, Laguna Beach, CA 92651 3/26/2021 $2,990,000 $958
1974 San Remo Drive, Laguna Beach, CA 92651 3/27/2021 $2,709,576 $1,026
1812 Carmelita Street, Laguna Beach, CA 92651 3/29/2021 $2,845,000 $1,421
257 Canyon Acres Dr., Laguna Beach, CA 92651 3/30/2021 $1,775,000 $1,239
1342 Terrace Way, Laguna Beach, CA 92651 3/30/2021 $1,750,000 $1,101
1901 Ocean Way, Laguna Beach, CA 92651 3/30/2021 $23,000,000 $6,006
259 Beverly Street, Laguna Beach, CA 92651 3/31/2021 $2,450,000 $1,225
630 Loretta Drive, Laguna Beach, CA 92651 3/31/2021 $1,850,000 $852
Median $2,625,000 $1,266
Comments